SKIN1004 Tone Brightening Ampoule 50ml
- Helps improve the appearance of dark spots and uneven skin tone
- Supports a brighter, clearer and more radiant-looking complexion
- Formulated with niacinamide and tranexamic acid
- Contains soothing Madagascar Centella asiatica
- Provides extended hydration with Oil-in-Water-Gel Technology
- Essence-like texture absorbs quickly without a heavy finish
- Suitable for normal, dry and combination skin
Available EMI Options
Calculated on price: ৳1,550.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳534.75 | ৳1,604.25 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳534.75 | ৳1,604.25 |
| 2 | 6 Months | 5.50 % | ৳272.54 | ৳1,635.25 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
Available EMI Options
Calculated on price: ৳1,550.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳534.75 | ৳1,604.25 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 30 Months | 16.50 % | ৳60.19 | ৳1,805.75 |
| 8 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| 7 | 36 Months | 19.50 % | ৳51.45 | ৳1,852.25 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| 5 | 18 Months | 11.50 % | ৳96.01 | ৳1,728.25 |
| 6 | 24 Months | 15.50 % | ৳74.59 | ৳1,790.25 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
| 4 | 12 Months | 8.50 % | ৳140.15 | ৳1,681.75 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳532.17 | ৳1,596.50 |
| 2 | 6 Months | 4.50 % | ৳269.96 | ৳1,619.75 |
| 3 | 9 Months | 6.50 % | ৳183.42 | ৳1,650.75 |
