AXIS-Y Dark Spot Correcting Glow Serum & Glow Cream
- Helps brighten dull and uneven-looking skin
- Supports the reduction of visible dark spots and post-acne marks
- Serum contains 5% niacinamide and squalane
- Cream contains 2% alpha-arbutin, 5% niacinamide and Ceramide NP
- Provides lasting hydration and moisture care
- Helps strengthen and support the skin barrier
- Use the serum and cream together for a complete brightening routine
Available EMI Options
Calculated on price: ৳1,450.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳500.25 | ৳1,500.75 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳500.25 | ৳1,500.75 |
| 2 | 6 Months | 5.50 % | ৳254.96 | ৳1,529.75 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
Available EMI Options
Calculated on price: ৳1,450.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳500.25 | ৳1,500.75 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 30 Months | 16.50 % | ৳56.31 | ৳1,689.25 |
| 8 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| 7 | 36 Months | 19.50 % | ৳48.13 | ৳1,732.75 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| 5 | 18 Months | 11.50 % | ৳89.82 | ৳1,616.75 |
| 6 | 24 Months | 15.50 % | ৳69.78 | ৳1,674.75 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
| 4 | 12 Months | 8.50 % | ৳131.10 | ৳1,573.25 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳497.83 | ৳1,493.50 |
| 2 | 6 Months | 4.50 % | ৳252.54 | ৳1,515.25 |
| 3 | 9 Months | 6.50 % | ৳171.58 | ৳1,544.25 |
